Please use one of these browsers for the best experience:

PUMA SIZE GUIDE

Getting the right fit for your clothes can be tricky. Let our PUMA size guide help you. Our PUMA size chart is divided into different tables for men, women, kids, toddlers and babies and gives you information on our clothing size chart, our shoe size chart as well as our PUMA shoe size conversion. But that's not all, you can also find more specialised information such as our PUMA sports bra size guide and our PUMA underwear sizing. Browse our guide and find the best fit for you.
 

International Size Conversions

Unisex shoes


UK US (Men) US (Women) FR
3 4 5.5 35.5
3.5 4.5 6 36
4 5 6.5 37
4.5 5.5 7 37.5
5 6 7.5 38
5.5 6.5 8 38.5
6 7 8.5 39
6.5 7.5 9 40
7 8 9.5 40.5
7.5 8.5 10 41
8 9 10.5 42
8.5 9.5 11 42.5
9 10 11.5 43
9.5 10.5 12 44
10 11 12.5 44.5
10.5 11.5 13 45
11 12 13.5 46
11.5 12.5 14 46.5
12 13 14.5 47
13 14 15.5 48.5
14 15 16.5 49.5
15 16 17.5 51

 

Men's Size Charts

Men's shoes


UK US IT FR
5 6 38 38
5.5 6.5 38.5 38.5
6 7 39 39
6.5 7.5

40

40
7 8 40.5 40.5
7.5 8.5 41 41
8 9 42 42
8.5 9.5 42.5 42.5
9 10 43 43
9.5 10.5 44 44
10 11 44.5 44.5
10.5 11.5 45 45
11 12 46 46
11.5 12.5 46.5 46.5
12 13 47 47
13 14 48.5 48.5
14 15 49.5 49.5
15 16 51 51

 

Men's clothing


UK US IT FR
XXS XXS 38 38
XS XS 42 40 - 42
S S 46 44 - 46
M M 50 48 - 50
L L 54 52 - 54
XL XL 58 56 - 58
XXL XXL 62 60 - 62
3XL 3XL 66 64 - 66

 

Men's pants


UK US IT FR
XXS 28 38 32
XS 29 40 - 42 34 - 36
XS - S 30 44 38
S 31 44 - 46 38 - 40
S - M 32 46 40
M 33 48 42
M-L 34 50 44
L 36 52 46
L-XL 38 54 48
XL 40 56 50

 

Men's socks


UK US IT FR
6 - 8 10 - 13 39 - 42 39 - 42
9 - 11 10 - 13 43 - 46 43 - 46
12 - 14 - 47 - 49 47 - 49

 

Women's Size Charts

Women's shoes


UK US IT FR
3 5.5 35.5 35.5
3.5 6 36 36
4 6.5 37 37
4.5 7 37.5 37.5
5 7.5 38 38
5.5 8 38.5 38.5
6 8.5 39 39
6.5 9

40

40
7 9.5 40.5 40.5
7.5 10 41 41
8 10.5 42 42
8.5 11 42.5 42.5

 

Women's clothing


UK US IT FR
6 XXS 38 34
8 XS 40 36
10 S 42 38
12 M 44 40
14 L 46 42
16 XL 48 44
18 XXL 50 46
20 3XL 52 48

 

Women's pants


UK US IT FR
8 26 38 36
10 28 40 38
10 - 12 29 40 - 42 38 - 40
12 30 42 40
12 - 14 31 42 - 44 40 - 42
14 32 44 42
16 33 46 44
16 - 18 34 46 - 48 44 - 46
18 36 48 46

 

Women's socks


UK US IT FR
2.5 - 5 5 - 9.5 35 - 38 35 - 38
6 - 8 5 - 9.5 39 - 42 39 - 42

 

Women's Bras


UK US IT FR
32 B XS 1 B 85 B
32 C S 1 C 85 C
32 D S 1 D 85 D
34 A S 2 A 90 A
34 B S 2 B 90 B
34 C M 2 C 90 C
34 D M 2 D 90 D
36 A M 3 A 95 A
36 B M 3 B 95 B
36 C L 3 C 95 C
36 D L 3 D 95 D
38 A L 4 A 100 A
38 B L 4 B  100 B
38 C XL 4 C 100 C

 

Kids', Baby & Toddler's Size Charts

Kids' shoes


UK US IT FR
9 10 27 27
9.5 10.5 27.5 27.5
10 11 28 28
10.5 11.5 28.5 28.5
11 12 29 29
11.5 12.5 30 30
12 13 31 31
12.5 13.5 31.5 31.5
13 1 32 32
13.5 1.5 32.5 32.5
1 2 33 33
1.5 2.5 34 34
2 3 34.5 34.5
2.5 3.5 35 35
3 4 35.5 35.5
3.5 4.5 36 36
4 5 37 37
4.5 5.5 37.5 37.5
5 6 38 38
5.5 6.5 38.5 38.5
6 7 39 39

 

Kids' clothing


UK US IT FR
4 - 5Y 5 110 5
5 - 6Y 6 116 6
7 - 8Y XS 128 8
9 - 10Y S 140 10
11 - 12Y M 152 12
13 - 14Y L 164 14
15 - 16Y XL 176 16

 

Kids' socks


UK US IT FR
9 - 11.5 7 - 8.5 27 - 30 27 - 30
12 - 1.5 7 - 8.5 31 - 34 31 - 34
2.5 - 5 9 - 11 35 - 38 35 - 38
6 - 8 9 - 11 39 - 42 39 - 42

 

Baby & toddler shoes


UK US IT FR
2 3 18 18
3 4 19 19
4 5 20 20
4.5 5.5 21 21
5 6 22 22
6 7 23 23
7 8 24 24
8 9 25 25
8.5 9.5 26 26

 

Baby & toddler clothing


UK US IT FR
2 - 4M XS 62 3
4 - 6M S 68 6
6 - 9M M 74 12
9 - 12M L 80 18
12 - 18M XL 86 2
1 - 2Y 2T 92 2 1/2
2 - 3Y 3T 98 3
3 - 4Y 4T 104 4

 

Baby & toddler socks


UK US IT FR
0 - 2 - 15 - 18 15 - 18
3 - 5 5 - 6.5 19 - 22 19 - 22
6 - 8.5 5 - 6.5 23 - 26 23 - 26

 

How to measure yourself

1 – Chest Measure around the fullest part of your chest, keeping the measuring tape horizontal
2 – Waist Measure around the narrowest part of your waist (between hips and belly button), keeping the measuring tape horizontal
3 – Hips Measure around the fullest part of your hips and bottom, keeping the measuring tape horizontal
4 – Side seam Measure vertically from your hip to your ankle
5 - Thigh Measure around the fullest part of your thigh, keeping the measuring tape horizontal
6 - In seam Measure vertically from crotch to the bottom of your heel
7 - Sleeve length Holding the tape at the centre of your back (just below the neck) measure across the shoulder and down the arm to the wrist, keeping your arm slightly bent
8 - Shoulder width Measure straight across the back from the top of one shoulder to the other

 

 

 
1 – Bust Measure around the fullest part of your bust, keeping the measuring tape horizontal
2 – Waist Measure around the narrowest part of your waist (about two fingers width higher than your belly button), keeping the measuring tape horizontal
3 – Hips Measure around the fullest part of your hips and bottom, keeping the measuring tape horizontal
4 – Side seam Measure vertically from your hip to your ankle
5 - Thigh Measure around the fullest part of your thigh, keeping the measuring tape horizontal
6 - In seam Measure vertically from crotch to the bottom of your heel
7 - Sleeve length Holding the tape at the centre of your back (just below the neck) measure across the shoulder and down the arm to the wrist, keeping your arm slightly bent
8 - Shoulder width Measure straight across the back from the top of one shoulder to the other